
- Inverter
- 3 kW hybrid
- Battery
- 5.12 kWh
- Panels
- 3–4 kWp
Four complete packages — hybrid inverter, lithium battery and panels. Supplied, delivered and installed by BNBM (PNG) Limited.
Powering progress. Sustaining our future.Works with Huawei FusionSolar · Deye · Kool Energy




Package price as advertised. Ask your nearest branch for a written quote covering your site, delivery and installation.
Solar runs the house by day, the battery covers the night and the outage, and the grid is the backstop.

Actual capacity depends on appliance ratings and simultaneous usage — not all at the same time.
| Package | Inverter | Battery | Panels | Complete system |
|---|---|---|---|---|
| 3 kW Starter Package | 3 kW hybrid | 5.12 kWh | 3–4 kWp | K17,999 |
| 6 kW Family Package | 6 kW hybrid | 12 kWh | 6–8 kWp | K31,999 |
| 8 kW Comfort Plus | 8 kW hybrid | 16 kWh | 8–10 kWp | K43,999 |
| 12 kW Premium Package | 12 kW hybrid | 24 kWh (2 × 12) | 12–16 kWp | K66,999 |
Package price as advertised. Ask your nearest branch for a written quote covering your site, delivery and installation.
Manufacturer data for the three phase SUN-SG04LP3-AU range. Ask your branch which model is supplied with your package.
| Range | Deye SUN-5K / 6K / 8K / 10K / 12K-SG04LP3-AU, three phase |
|---|---|
| Rated AC output | 5 kW to 12 kW depending on model |
| Peak power, off grid | 2 times rated power for 10 seconds |
| Battery voltage range | 40–60 V, lead-acid or lithium-ion |
| Max charge / discharge current | 120 A to 240 A depending on model |
| Max PV input voltage | 800 V |
| MPPT voltage range | 200–650 V, two MPP trackers |
| Max efficiency | 97.6% (Euro 97.0%, MPPT above 99%) |
| Output distortion | THDi under 3% of nominal power |
| Charge scheduling | Six time periods for battery charging and discharging |
| Generator input | Supported — stores energy from a diesel generator |
| Parallel operation | Up to 10 units, on grid and off grid |
| Retrofit | AC couples to an existing solar system |
| Enclosure | IP65, intelligent air cooling, noise 55 dB or less |
| Operating temperature | −40 °C to +60 °C, derating above 45 °C |
| Monitoring | LCD display, WiFi, RS485, CAN |
| Grid standard | AS/NZS 4777.2 |
| Safety and EMC | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Warranty | 10 years |
Manufacturer data for the SE-F series supplied with these packages.
| Range | Deye SE-F5, SE-F5 Plus, SE-F12, SE-F16 |
|---|---|
| Chemistry | LiFePO4 |
| Nominal voltage | 51.2 V |
| Operating voltage | 44.8–57.6 V |
| Nominal energy | 5.12 kWh (100 Ah), 11.8 kWh (230 Ah) or 16 kWh (314 Ah) |
| Depth of discharge | 80% (SE-F5) or 90% (SE-F5 Plus, SE-F12, SE-F16) |
| Cycle life | 6,000 cycles or more at 25 °C, 70% end of life |
| Scalability | Up to 32 units in parallel |
| Operating temperature | Discharge −20 °C to 55 °C |
| Installation | Wall, floor or stack mounted |
| Communication | CAN 2.0, RS485, Bluetooth and app |
| Enclosure | IP21 |
| Certification | UN38.3, MSDS, CE, CB |
| Warranty | 5 years, or 10 years on SE-F5 Plus and as an extension on SE-F12 / SE-F16 |
Tap a sheet to open it full size — every appliance it runs, what is in the box and the complete system price.



